Kelowna Falcons

Record Book

KELOWNA FALCONS SINGLE-SEASON TOP 20 LISTS

Single-Season Average
RANK FIRST LAST YEAR AVERAGE
1 Jarryd Klemm 2013 0.353
2 Colin Walsh 2008 0.352
3 Ben Edelstein 2010 0.347
4 Aaron Jones 2010 0.342
5 Ryan Jenkins 2009 0.333
T-6 Chris Davis 2005 0.331
T-6 Andrew Firth 2012 0.331
8 Darren Kolk 2013 0.327
9 Kyle Pearson 2012 0.326
10 Stephen Hagen 2008 0.323
11 Grayson Porter 2013 0.316
12 Tyler Chism 2010 0.314
13 Brett Nicholas 2008 0.312
14 Bo Folkinga 2011 0.310
15 Ryan Lee 2007 0.303
16 Marcus Taylor 2005 0.300
17 Louie Templeton 2009 0.299
T-18 Eddie Hseih 2009 0.298
T-18 Cody Andreychuk 2013 0.298
20 Ryan Goetz 2007 0.297

 

Single-Season Hits
RANK FIRST LAST YEAR HITS
1 Grayson Porter 2013 62
2 Kyle Pearson 2012 59
3 Darren Kolk 2013 56
4 Tyler Chism 2010 55
T-5 Bo Folkinga 2011 48
T-5 Kyle Moses 2012 48
T-7 Ryan Lee 2007 47
T-7 Louie Templeton 2009 47
T-7 Nick Colwell 2011 47
T-7 Andrew Firth 2012 47
T-7 Jarryd Klemm 2013 47
T-7 Scotland Church 2014 47
13 Brett Nicholas 2008 44
T-14 Ryan Lee 2006 43
T-14 Ryan Goetz 2007 43
T-14 Ryan Jenkins 2009 43
T-14 Dwight Tanaka 2009 43
T-14 Ben Edelstein 2010 43
T-19 Greg Swertfager 2006 42
T-19 Nick Freitas 2008 42
T-19 Jace Conrad 2012 42

 

Single-Season RBI’s
RANK FIRST LAST YEAR RBI’s
1 Kyle Pearson 2012 33
2 Jesse Sawyer 2010 30
T-3 Chris Davis 2005 29
T-3 Jarryd Klemm 2013 29
T-3 Grayson Porter 2013 29
T-6 Kyle Paul 2006 26
T-6 Eddie Hseih 2009 26
T-6 Greg Friesen 2012 26
T-9 Brett Nicholas 2008 24
T-9 Riley Henricks 2008 24
T-9 Tyler Chism 2010 24
T-12 Ryan McMillan 2007 23
T-12 Louie Templeton 2009 23
T-12 Dwight Tanaka 2009 23
15 Nick Freitas 2008 22
T-16 7 Others

 

Single-Season Home Runs
RANK FIRST LAST YEAR HR
1 Kyle Pearson 2012 7
2 Nick Freitas 2008 6
T-3 Chris Davis 2005 5
T-3 Jeremy Mayo 2009 5
T-3 Jesse Sawyer 2010 5
T-3 Chandler Tracy 2013 5
T-7 Dane Embury 2005 4
T-7 Royce Bolinger 2010 4
T-7 Greg Friesen 2011 4
T-7 Greg Freisen 2012 4
T-7 Jerry McClanahan 2012 4
T-7 Grayson Porter 2013 4
T-7 Stetson Olson 2013 4
T-14 Kyle Paul 2006 3
T-14 Ryan McMillan 2007 3
T-14 Riley Henricks 2008 3
T-14 Kyle Mihaylo 2009 3
T-14 Jarryd Klemm 2013 3
T-14 Josh Croft 2014 3

 

Single-Season Stolen Bases
RANK FIRST LAST YEAR SB’s
1 Ryan Lee 2007 27
2 Darren Kolk 2013 25
3 Ryan Lee 2006 17
T-4 Eddie Hseih 2009 15
T-4 Dwight Tanaka 2009 15
T-4 Jace Conrad 2012 15
7 Patrick Johnson 2012 13
T-8 Nick Freitas 2008 12
T-8 Louie Templeton 2009 12
T-8 Tyler Chism 2010 12
11 Wande Olabasi 2008 11
T-12 Riley Henricks 2008 10
T-12 Kyle Pearson 2011 10
T-14 Sawyer Carroll 2006 9
T-14 Kyle Moses 2012 9
16 6 Others 8

 

Single-Season Wins
RANK FIRST LAST YEAR Wins
T-1 Cord Cockrell 2012 7
T-1 Brandon Marris 2012 7
T-3 Bryn Card 2008 6
T-3 Dayne Quist 2010 6
T-5 Nathan Pickett 2008 5
T-5 Nolan Savage 2013 5
T-7 Brad Ashman 2005 4
T-7 Sean Wardour 2010 4
T-7 Ryan Paterson 2011 4
10 17 Others 3

 

Single-Season ERA
RANK FIRST LAST YEAR ERA
1 Austin Todd 2007 1.04
2 Dayne Quist 2010 1.40
3 Chris O’Neil 2009 1.58
4 Matt Sokolowski 2007 1.80
5 Brad Ashman 2005 1.98
6 Cord Cockrell 2012 2.30
7 Jess Todd 2005 2.31
8 Ethan Miller 2011 2.44
9 Brian Gausman 2006 2.61
10 Steve Triola 2008 2.67
11 Cale Coshow 2012 2.74
12 Nathan Pickett 2008 2.76
13 Steve Spencer 2006 2.80
14 James Paxton 2007 2.94
15 Jared Johnson 2005 2.97
16 Phil Nickerson 2005 3.00
17 Bryn Card 2008 3.03
18 Brandon Marris 2011 3.21
19 David Otterman 2011 3.22
20 Brandon Marris 2012 3.31

 

Single-Season Strikeouts
RANK FIRST LAST YEAR K’s
1 Brandon Marris 2011 71
2 James Paxton 2007 62
3 Heath Taylor 2006 51
4 Dayne Quist 2010 50
5 Ethan Miller 2011 49
6 Brandon Creel 2010 48
7 Brandon Marris 2012 48
8 Josh Nuerenberg 2014 48
9 Bryn Card 2008 48
10 David Otterman 2011 46
11 Jeff Duda 2006 44
12 Jess Todd 2005 43
13 Phil Maton 2012 42
14 Jordan Westra 2010 41
15 Nathan Pickett 2008 41
16 Andrew Wilding 2008 39
17 Matt Sokolowski 2007 39
18 Jared Johnson 2005 38
19 Cale Coshow 2012 38
20 5 Others 36